Pilot/Airport Info
Easy in, easy out
Centrally located with quick access to the nation’s 14th largest city.
Rickenbacker Aviation
Located in Rickenbacker International Airport
7250 Star Check Drive
Columbus, Ohio 43217
Office: 614-409-3660
Fax: 614-409-3669
RickenbackerAviation@columbusairports.com
Airport Identifier
LCK
Administration & Information
Phone: 614-409-3660
Fax: 614-409-3669
RickenbackerAviation@columbusairports.com
Coordinates
N39°48.83' / W82°55.67'
Source: SkyVector
Elevation
743.9 MSL
Source: SkyVector
Frequencies
D-ATIS: | 132.75 |
AWOS-3: | Tel. 614-492-2441 |
RICK TOWER TOWER: | 120.05 348.4 |
RICK TOWER GROUND: | 125.275 275.8 |
COLUMBUS APPROACH: | 134.0 279.6 |
COLUMBUS DEPARTURE: | 134.0 279.6 |
IC: | 134.0 279.6 |
CLEARANCE DELIVERY: | 125.275 275.8 |
ARNG OPS: | 123.09 142.6 228.8 36.7FM |
UNICOM: | 122.950 |
ARNG C-26 OPS: | 139.3 |
EMERG: | 121.5 243.0 |
NG OPS: | 311.3 |
COMD POST: | 238.8 252.1 311.0 |
AWOS-3 at TZR (11.0 NW): | 135.925 614-878-1722 |
D-ATIS at CMH (11.1 N): | 124.6 |
ASOS at CMH (11.2 N): | 124.6 614-338-4083 |
Remarks:
- CALL TORSO OPS ON 139.3
- MILITARY USE; CTC FOR CLNC PRIOR TO PUSHBACK ON CARGO RAMP 2.
Source: SkyVector
Runways
05L/23R
Runway Data | Obstruction Data | ||
Runway Identification | 05L/ 23R | FAR 77 Category | PIR/D |
Length | 11,902 | Displaced Threshold | 898/989 |
Width | 150 | Controlling Obstruction | / |
Surface Type-Condition | ASPH-F | Obstruction Marked/Lighted | / |
Surface Treatment | GRVD | Height Above Runway End | / |
Gross Weight (In Thousands) | Distance From Runway End | / | |
Single Wheel (S) | 75.0 | Centerline Offset & Direction | / |
Dual Wheel (D) | 190.0 | Obstruction Clearance Slope | 50/50 |
2 Dual Wheels in Tandem (2D) | 320.0 | Close-In Obstruction | N/N |
2 Dual Wheels in Tandem/ 2 Dual Wheels in Double Tandem (2D/2D2) | 825.0 | ||
Pavement Classification Number (PCN) | 69 /F/B/W/T |
Lighting/Approach Aids | Declared Distances | ||
Edge Intensity | HIGH | Take Off Run Available (TORA) | 11,902/11,902 |
Runway Marking Type-Condition | PIR-G/PIR-G | Take Off Distance Available (TODA) | 11,902/11,902 |
Visual Glide Slope Indicator (VGSI) | P4L/P4L | Accelerate Stop Distance Available (ASDA) | 11,902/11,902 |
Threshold Crossing Height | 70/79 | Landing Distance Available (LDA) | 11,004/10,913 |
Visual Glide Angle | 3.00/3.00 | ||
Centerline-Touchdown Zone | N-N/N-N | ||
Runway Visual Range (RVR) | -N/-N | ||
Runway Visual Value (RVV) | -N/-N | ||
Runway End Indicator Lights (REIL) | N/Y | ||
Approach Lights | MALSR/ |
Runway End Coordinates | |
Runway End 05L | |
Latitude | 39-48-12.0753N |
Longitude | 082-56-38.5466W |
Elevation | 735.5 FT. (MSL) |
Runway End 23R | |
Latitude | 39-49-34.7967N |
Longitude | 082-54-50.1170W |
Elevation | 737.3 FT. (MSL) |
05R/23L
Runway Data | Obstruction Data | ||
Runway Identification | 05R/ 23L | FAR 77 Category | PIR/PIR |
Length | 12,102 | Displaced Threshold | / |
Width | 200 | Controlling Obstruction | / |
Surface Type-Condition | ASPH-CONC-G | Obstruction Marked/Lighted | / |
Surface Treatment | GRVD | Height Above Runway End | / |
Gross Weight (In Thousands) | Distance From Runway End | / | |
Single Wheel (S) | 75.0 | Centerline Offset & Direction | / |
Dual Wheel (D) | 210.0 | Obstruction Clearance Slope | 50/50 |
2 Dual Wheels in Tandem (2D) | 380.0 | Close-In Obstruction | N/N |
2 Dual Wheels in Tandem/ 2 Dual Wheels in Double Tandem (2D/2D2) | 850.0 | ||
Pavement Classification Number (PCN) | 92 /R/C/W/T |
Lighting/Approach Aids | Declared Distances | ||
Edge Intensity | HIGH | Take Off Run Available (TORA) | 12,102/12,102 |
Runway Marking Type-Condition | PIR-G/PIR-G | Take Off Distance Available (TODA) | 12,102/12,102 |
Visual Glide Slope Indicator (VGSI) | P4L/P4L | Accelerate Stop Distance Available (ASDA) | 12,102/12,102 |
Threshold Crossing Height | 69/78 | Landing Distance Available (LDA) | 12,102/12,102 |
Visual Glide Angle | 3.00/3.00 | ||
Centerline-Touchdown Zone | Y-Y/Y-N | ||
Runway Visual Range (RVR) | T-Y/T-Y | ||
Runway Visual Value (RVV) | T-Y/T-Y | ||
Runway End Indicator Lights (REIL) | / | ||
Approach Lights | ALSF2/MALSR |
Runway End Coordinates | |
Runway End 05R | |
Latitude | 39-48-03.8378N |
Longitude | 082-56-31.1201W |
Elevation | 734.8 FT. (MSL) |
Runway End 23L | |
Latitude | 39-49-27.9492N |
Longitude | 082-54-40.8734W |
Elevation | 739.6 FT. (MSL) |
Source: AirportIQ via Rickenbacker Aviation website