Gateway to the arts: Showcasing the power of accessible creativity
Travelers passing through John Glenn Columbus International Airport can experience more than just the journey ahead; they can . . .

| From | Airline | Flight # | Scheduled | Estimated |
|---|---|---|---|---|
| Chicago-Midway | Southwest | 484 | 2:45 p.m. | 2:58 p.m. |
| Denver | Southwest | 673 | 2:50 p.m. | 3:03 p.m. |
| Dallas-DFW | American | 1492 | 2:56 p.m. | 3:09 p.m. |
| Denver | United | 1460 | 2:58 p.m. | 2:55 p.m. |
| New York-LGA | American | 4684 | 3:18 p.m. | 3:18 p.m. |
| Chicago | United | 3554 | 3:22 p.m. | 3:25 p.m. |
| Washington-DCA | American | 4503 | 3:24 p.m. | 3:21 p.m. |
| Orlando | Frontier | 1611 | 3:25 p.m. | 3:07 p.m. |
| Philadelphia | American | 3241 | 3:25 p.m. | 3:16 p.m. |
| Kansas City | Southwest | 4064 | 3:30 p.m. | 3:27 p.m. |
| Atlanta | Southwest | 491 | 3:30 p.m. | 3:30 p.m. |
| Atlanta | Delta | 2200 | 3:33 p.m. | 3:26 p.m. |
| Houston-IAH | United | 722 | 3:45 p.m. | 4:36 p.m. |
| Boston | American | 4733 | 3:47 p.m. | 3:37 p.m. |
| New York-LGA | Delta | 5701 | 3:49 p.m. | 3:41 p.m. |
| Newark | United | 3527 | 3:54 p.m. | 3:54 p.m. |
| Phoenix | American | 1539 | 3:54 p.m. | 3:40 p.m. |
| Sarasota | Southwest | 3362 | 4:00 p.m. | 3:56 p.m. |
| Chicago | American | 3802 | 4:01 p.m. | 3:45 p.m. |
| FT. Lauderdale | Southwest | 2675 | 4:05 p.m. | 5:06 p.m. |
| Dallas-DFW | American | 2238 | 4:09 p.m. | 3:57 p.m. |
| Phoenix | Southwest | 301 | 4:30 p.m. | 4:45 p.m. |
| Chicago | United | 503 | 4:42 p.m. | 4:45 p.m. |
| Newark | United | 3665 | 4:54 p.m. | 4:51 p.m. |
| Los Angeles | American | 3143 | 4:54 p.m. | 4:57 p.m. |
| Boston | Delta | 5653 | 4:56 p.m. | 5:15 p.m. |
| Las Vegas | Southwest | 1360 | 5:05 p.m. | 4:56 p.m. |
| Minneapolis | Sun Country | 1491 | 5:06 p.m. | 4:54 p.m. |
| New York-JFK | American | 4767 | 5:09 p.m. | 5:02 p.m. |
| Detroit | Delta | 3949 | 5:15 p.m. | 5:09 p.m. |
| Orlando | Spirit | 2215 | 5:16 p.m. | 5:22 p.m. |
| Philadelphia | American | 5675 | 5:22 p.m. | 5:30 p.m. |
| Chicago | American | 3533 | 5:24 p.m. | 5:23 p.m. |
| Nashville | Southwest | 495 | 5:25 p.m. | 8:00 p.m. |
| Atlanta | Delta | 2892 | 5:25 p.m. | 5:21 p.m. |
| Seattle | Alaska | 450 | 5:28 p.m. | 5:53 p.m. |
| Charlotte | American | 5486 | 5:29 p.m. | 5:30 p.m. |
| New York-JFK | Delta | 5620 | 5:40 p.m. | 5:42 p.m. |
| Austin | Southwest | 542 | 5:45 p.m. | 5:32 p.m. |
| Fort Myers | Southwest | 4337 | 6:10 p.m. | 6:21 p.m. |
| Denver | Frontier | 1694 | 6:13 p.m. | 6:16 p.m. |
| Minneapolis | Delta | 4654 | 6:19 p.m. | 6:15 p.m. |
| Washington-DCA | American | 4398 | 6:20 p.m. | 6:20 p.m. |
| Miami | American | 3540 | 6:45 p.m. | 6:39 p.m. |
| Atlanta | Delta | 2786 | 6:54 p.m. | 6:54 p.m. |
| Washington-IAD | United | 4064 | 6:57 p.m. | 6:51 p.m. |
| Newark | United | 3545 | 7:00 p.m. | 7:00 p.m. |
| Norfolk | Breeze | 704 | 7:00 p.m. | 7:00 p.m. |
| Dallas-DFW | American | 2337 | 7:05 p.m. | 8:06 p.m. |
| New York-LGA | American | 4462 | 7:07 p.m. | 7:07 p.m. |
| Los Angeles | Spirit | 613 | 7:13 p.m. | 7:16 p.m. |
| New York-LGA | Delta | 5671 | 7:22 p.m. | 7:02 p.m. |
| Chicago-Midway | Southwest | 1524 | 7:35 p.m. | 7:35 p.m. |
| Baltimore | Southwest | 2649 | 7:45 p.m. | 7:45 p.m. |
| Las Vegas | Southwest | 2307 | 7:50 p.m. | 7:59 p.m. |
| Chicago | American | 4288 | 8:03 p.m. | 8:03 p.m. |
| Orlando | Southwest | 2071 | 8:30 p.m. | 8:45 p.m. |
| Denver | Southwest | 2455 | 8:30 p.m. | 8:49 p.m. |
| Charlotte | American | 1529 | 8:36 p.m. | 8:36 p.m. |
| Atlanta | Delta | 1501 | 8:37 p.m. | 8:37 p.m. |
| Philadelphia | American | 1481 | 8:39 p.m. | 8:39 p.m. |
| Chicago | United | 1492 | 8:39 p.m. | 8:39 p.m. |
| San Diego | Southwest | 4485 | 8:40 p.m. | 9:15 p.m. |
| Newark | United | 3481 | 8:50 p.m. | 8:50 p.m. |
| San Francisco | United | 1528 | 8:55 p.m. | 8:47 p.m. |
| Toronto | Air Canada | 8755 | 8:56 p.m. | 8:56 p.m. |
| Detroit | Delta | 5838 | 9:20 p.m. | 8:59 p.m. |
| Chicago | American | 3447 | 9:40 p.m. | 9:40 p.m. |
| Boston | American | 4641 | 9:44 p.m. | 9:44 p.m. |
| Boston | Delta | 5861 | 9:46 p.m. | 9:28 p.m. |
| New York-LGA | Delta | 5681 | 9:54 p.m. | 9:37 p.m. |
| Dallas-DFW | American | 3995 | 10:05 p.m. | 10:05 p.m. |
| Chicago | United | 3624 | 10:08 p.m. | 10:08 p.m. |
| Houston-IAH | United | 2086 | 10:12 p.m. | 10:12 p.m. |
| Tampa | Southwest | 883 | 10:20 p.m. | 10:20 p.m. |
| Las Vegas | Spirit | 1611 | 10:34 p.m. | 10:34 p.m. |
| Nashville | Southwest | 1062 | 10:35 p.m. | 10:35 p.m. |
| Miami | American | 3530 | 10:36 p.m. | 10:36 p.m. |
| St. Louis | Southwest | 4344 | 10:40 p.m. | 10:40 p.m. |
| Chicago-Midway | Southwest | 264 | 10:45 p.m. | 10:45 p.m. |
| Atlanta | Delta | 1545 | 10:47 p.m. | 10:47 p.m. |
| Newark | United | 3692 | 10:50 p.m. | 10:50 p.m. |
| Salt Lake City | Delta | 2230 | 10:51 p.m. | 10:51 p.m. |
| Philadelphia | American | 4361 | 10:51 p.m. | 10:51 p.m. |
| New York-JFK | Delta | 5781 | 10:54 p.m. | 10:54 p.m. |
| Phoenix | American | 1825 | 10:57 p.m. | 10:57 p.m. |
| Denver | United | 1969 | 10:59 p.m. | 10:59 p.m. |
| Denver | Southwest | 2979 | 11:05 p.m. | 11:05 p.m. |
| Chicago | American | 3304 | 11:29 p.m. | 11:29 p.m. |
| Orlando | Southwest | 1880 | 11:30 p.m. | 11:59 p.m. |
| Houston-HOU | Southwest | 2814 | 11:30 p.m. | 11:32 p.m. |
| Minneapolis | Delta | 1356 | 11:38 p.m. | 11:33 p.m. |
| Washington-IAD | United | 3646 | 11:41 p.m. | 11:41 p.m. |
| Chicago | United | 3614 | 11:44 p.m. | 11:44 p.m. |
| Washington-DCA | American | 3441 | 11:49 p.m. | 11:49 p.m. |
| Detroit | Delta | 4651 | 11:50 p.m. | 11:37 p.m. |
| Charlotte | American | 3226 | 11:59 p.m. | 11:59 p.m. |
| Atlanta | Delta | 1459 | 11:59 p.m. | 11:59 p.m. |
| From | Airline | Flight # | Scheduled | Estimated |
|---|---|---|---|---|
| Dallas-DFW | American | 641 | 12:05 a.m. | 12:29 a.m. |
| Dallas-DAL | Southwest | 236 | 12:05 a.m. | 12:05 a.m. |
| Baltimore | Southwest | 2659 | 12:10 a.m. | 12:10 a.m. |
| Phoenix | Southwest | 4158 | 12:35 a.m. | 12:35 a.m. |
| Las Vegas | Southwest | 1311 | 1:25 a.m. | 3:41 a.m. |
| Tampa | Southwest | 1659 | 7:25 a.m. | 7:25 a.m. |
| New York-LGA | Spirit | 1868 | 7:37 a.m. | 7:37 a.m. |
| New York-LGA | American | 4517 | 8:21 a.m. | 8:21 a.m. |
| Charlotte | American | 5360 | 8:44 a.m. | 8:44 a.m. |
| Orlando | Southwest | 3687 | 8:55 a.m. | 8:55 a.m. |
| Atlanta | Delta | 1479 | 8:57 a.m. | 8:54 a.m. |
| New York-LGA | Delta | 5844 | 9:21 a.m. | 9:15 a.m. |
| Boston | American | 4389 | 9:29 a.m. | 9:29 a.m. |
| Chicago | United | 451 | 9:30 a.m. | 9:30 a.m. |
| Chicago | American | 3841 | 9:35 a.m. | 9:35 a.m. |
| Washington-IAD | United | 4070 | 9:49 a.m. | 9:49 a.m. |
| Detroit | Delta | 3541 | 9:53 a.m. | 9:42 a.m. |
| Washington-DCA | American | 4481 | 10:01 a.m. | 10:01 a.m. |
| St. Louis | Southwest | 2045 | 10:05 a.m. | 10:05 a.m. |
| Hartford | Breeze | 518 | 10:07 a.m. | 10:07 a.m. |
| Minneapolis | Delta | 2175 | 10:09 a.m. | 10:04 a.m. |
| Philadelphia | American | 5372 | 10:32 a.m. | 10:32 a.m. |
| Newark | United | 3641 | 10:44 a.m. | 10:44 a.m. |
| Boston | Delta | 5803 | 10:50 a.m. | 10:38 a.m. |
| New York-LGA | American | 4745 | 10:50 a.m. | 10:50 a.m. |
| Orlando | Frontier | 1611 | 10:50 a.m. | 10:50 a.m. |
| Houston-IAH | United | 6271 | 10:55 a.m. | 10:55 a.m. |
| Dallas-DFW | American | 1279 | 11:00 a.m. | 11:00 a.m. |
| Raleigh | Breeze | 744 | 11:09 a.m. | 11:09 a.m. |
| Atlanta | Delta | 1522 | 11:13 a.m. | 11:11 a.m. |
| Detroit | Delta | 5042 | 11:16 a.m. | 11:03 a.m. |
| Orlando | Spirit | 2213 | 11:23 a.m. | 11:23 a.m. |
| Washington-DCA | American | 4700 | 11:28 a.m. | 11:28 a.m. |
| Fort Myers | Southwest | 2991 | 11:30 a.m. | 11:30 a.m. |
| New York-JFK | Delta | 5771 | 11:33 a.m. | 11:27 a.m. |
| New York-JFK | American | 4388 | 11:40 a.m. | 11:40 a.m. |
| Chicago-Midway | Southwest | 261 | 11:45 a.m. | 11:45 a.m. |
| Nashville | Southwest | 1058 | 11:50 a.m. | 11:50 a.m. |
| FT. Lauderdale | Spirit | 2609 | 11:58 a.m. | 11:58 a.m. |
| Orlando | Southwest | 1357 | 12:00 p.m. | 12:00 p.m. |
| Atlanta | Frontier | 2540 | 12:05 p.m. | 12:05 p.m. |
| Dallas-DAL | Southwest | 4003 | 12:15 p.m. | 12:15 p.m. |
| Philadelphia | American | 4600 | 12:39 p.m. | 12:39 p.m. |
| Charlotte | American | 5663 | 12:47 p.m. | 12:47 p.m. |
| New York-LGA | Delta | 5678 | 12:47 p.m. | 12:44 p.m. |
| Atlanta | Delta | 3161 | 12:50 p.m. | 12:50 p.m. |
| Minneapolis | Delta | 4653 | 12:58 p.m. | 12:54 p.m. |
| Newark | United | 3638 | 12:58 p.m. | 12:58 p.m. |
| Baltimore | Southwest | 1693 | 1:10 p.m. | 1:10 p.m. |
| New York-LGA | American | 4400 | 1:13 p.m. | 1:13 p.m. |
| Chicago | United | 725 | 1:21 p.m. | 1:21 p.m. |
| Denver | Southwest | 673 | 1:30 p.m. | 1:30 p.m. |
| Orlando | Southwest | 2127 | 1:45 p.m. | 1:45 p.m. |
| Chicago | American | 6300 | 1:47 p.m. | 1:47 p.m. |
| Washington-IAD | United | 773 | 2:08 p.m. | 2:08 p.m. |
| Detroit | Delta | 4645 | 2:25 p.m. | 2:25 p.m. |
| Charlotte | American | 5199 | 2:32 p.m. | 2:32 p.m. |
| Washington-DCA | Southwest | 2049 | 2:55 p.m. | 2:55 p.m. |
| Dallas-DFW | American | 1492 | 2:56 p.m. | 2:56 p.m. |
| Denver | United | 1460 | 2:58 p.m. | 2:58 p.m. |
| Las Vegas | Southwest | 2233 | 3:00 p.m. | 3:00 p.m. |
| New York-LGA | American | 4684 | 3:18 p.m. | 3:18 p.m. |
| Chicago | United | 3554 | 3:22 p.m. | 3:22 p.m. |
| Washington-DCA | American | 4503 | 3:24 p.m. | 3:24 p.m. |
| Philadelphia | American | 3241 | 3:25 p.m. | 3:25 p.m. |
| Atlanta | Delta | 2200 | 3:33 p.m. | 3:28 p.m. |
| Houston-IAH | United | 722 | 3:45 p.m. | 3:45 p.m. |
| Boston | American | 4733 | 3:47 p.m. | 3:47 p.m. |
| New York-LGA | Delta | 5701 | 3:49 p.m. | 3:49 p.m. |
| Newark | United | 3527 | 3:54 p.m. | 3:54 p.m. |
| Phoenix | American | 1539 | 3:54 p.m. | 3:54 p.m. |
| Chicago | American | 3802 | 4:01 p.m. | 4:01 p.m. |
| Phoenix | Southwest | 2135 | 4:05 p.m. | 4:05 p.m. |
| Dallas-DFW | American | 2238 | 4:09 p.m. | 4:09 p.m. |
| Atlanta | Southwest | 372 | 4:10 p.m. | 4:10 p.m. |
| Chicago-Midway | Southwest | 2214 | 4:20 p.m. | 4:20 p.m. |
| Chicago | United | 503 | 4:42 p.m. | 4:42 p.m. |
| Portland, ME | Breeze | 745 | 4:49 p.m. | 4:49 p.m. |
| Newark | United | 3665 | 4:54 p.m. | 4:54 p.m. |
| Boston | Delta | 5653 | 4:56 p.m. | 4:53 p.m. |
| New York-JFK | American | 4767 | 5:09 p.m. | 5:09 p.m. |
| Detroit | Delta | 3949 | 5:15 p.m. | 5:15 p.m. |
| Orlando | Spirit | 2215 | 5:16 p.m. | 5:16 p.m. |
| Houston-HOU | Southwest | 2814 | 5:20 p.m. | 5:20 p.m. |
| Philadelphia | American | 5675 | 5:22 p.m. | 5:22 p.m. |
| Chicago | American | 3533 | 5:24 p.m. | 5:24 p.m. |
| Atlanta | Delta | 2892 | 5:25 p.m. | 5:25 p.m. |
| Seattle | Alaska | 450 | 5:28 p.m. | 5:28 p.m. |
| Charlotte | American | 5486 | 5:29 p.m. | 5:29 p.m. |
| Denver | Southwest | 2455 | 5:35 p.m. | 5:35 p.m. |
| New York-JFK | Delta | 5620 | 5:40 p.m. | 5:45 p.m. |
| Los Angeles | American | 3143 | 5:58 p.m. | 5:58 p.m. |
| Baltimore | Southwest | 969 | 6:00 p.m. | 6:00 p.m. |
| Denver | Frontier | 1694 | 6:09 p.m. | 6:09 p.m. |
| Minneapolis | Delta | 4654 | 6:19 p.m. | 6:19 p.m. |
| Washington-DCA | American | 4398 | 6:20 p.m. | 6:20 p.m. |
| Miami | American | 3540 | 6:45 p.m. | 6:45 p.m. |
| Atlanta | Delta | 2786 | 6:54 p.m. | 6:54 p.m. |
| Washington-IAD | United | 4064 | 6:57 p.m. | 6:57 p.m. |
| Newark | United | 3545 | 7:00 p.m. | 7:00 p.m. |
| Nashville | Southwest | 495 | 7:00 p.m. | 7:00 p.m. |
| Dallas-DFW | American | 2337 | 7:05 p.m. | 7:05 p.m. |
| Sarasota | Southwest | 1705 | 7:05 p.m. | 7:05 p.m. |
| New York-LGA | American | 4462 | 7:07 p.m. | 7:07 p.m. |
| FT. Lauderdale | Southwest | 2675 | 7:10 p.m. | 7:10 p.m. |
| Los Angeles | Spirit | 613 | 7:13 p.m. | 7:13 p.m. |
| New York-LGA | Delta | 5671 | 7:22 p.m. | 7:22 p.m. |
| San Diego | Southwest | 745 | 7:45 p.m. | 7:45 p.m. |
| Orlando | Southwest | 2071 | 7:55 p.m. | 7:55 p.m. |
| Chicago | American | 4288 | 8:03 p.m. | 8:03 p.m. |
| Chicago-Midway | Southwest | 644 | 8:05 p.m. | 8:05 p.m. |
| Austin | Southwest | 542 | 8:10 p.m. | 8:10 p.m. |
| Atlanta | Delta | 1501 | 8:37 p.m. | 8:37 p.m. |
| Chicago | United | 1492 | 8:39 p.m. | 8:39 p.m. |
| Philadelphia | American | 1481 | 8:39 p.m. | 8:39 p.m. |
| Las Vegas | Southwest | 3299 | 8:50 p.m. | 8:50 p.m. |
| San Francisco | United | 1528 | 8:55 p.m. | 8:55 p.m. |
| Toronto | Air Canada | 8755 | 8:56 p.m. | 8:56 p.m. |
| Newark | United | 3481 | 9:05 p.m. | 9:05 p.m. |
| Detroit | Delta | 5838 | 9:20 p.m. | 9:20 p.m. |
| Chicago | American | 3447 | 9:40 p.m. | 9:40 p.m. |
| Boston | American | 4641 | 9:44 p.m. | 9:44 p.m. |
| Fort Myers | Southwest | 4337 | 9:45 p.m. | 9:45 p.m. |
| Boston | Delta | 5861 | 9:46 p.m. | 9:46 p.m. |
| New York-LGA | Delta | 5681 | 9:54 p.m. | 9:54 p.m. |
| Dallas-DFW | American | 3995 | 10:05 p.m. | 10:05 p.m. |
| Chicago | United | 3624 | 10:08 p.m. | 10:08 p.m. |
| Charlotte | American | 1529 | 10:12 p.m. | 10:12 p.m. |
| Houston-IAH | United | 2086 | 10:12 p.m. | 10:12 p.m. |
| Nashville | Southwest | 1062 | 10:20 p.m. | 10:20 p.m. |
| St. Louis | Southwest | 4565 | 10:35 p.m. | 10:35 p.m. |
| Miami | American | 3530 | 10:36 p.m. | 10:36 p.m. |
| Atlanta | Delta | 1545 | 10:47 p.m. | 10:47 p.m. |
| Newark | United | 3692 | 10:50 p.m. | 10:50 p.m. |
| Salt Lake City | Delta | 2230 | 10:51 p.m. | 10:51 p.m. |
| Philadelphia | American | 4361 | 10:51 p.m. | 10:51 p.m. |
| New York-JFK | Delta | 5781 | 10:54 p.m. | 10:54 p.m. |
| Phoenix | American | 1825 | 10:57 p.m. | 10:57 p.m. |
| Denver | United | 1969 | 10:59 p.m. | 10:59 p.m. |
| Denver | Southwest | 2979 | 11:05 p.m. | 11:05 p.m. |
| Tampa | Southwest | 883 | 11:15 p.m. | 11:15 p.m. |
| Chicago | American | 3304 | 11:29 p.m. | 11:29 p.m. |
| To | Airline | Flight # | Scheduled | Estimated |
|---|---|---|---|---|
| Nashville | Southwest | 3580 | 3:10 p.m. | 3:16 p.m. |
| Baltimore | Southwest | 484 | 3:20 p.m. | 3:39 p.m. |
| Tampa | Southwest | 344 | 3:35 p.m. | 3:48 p.m. |
| Dallas-DFW | American | 1492 | 3:41 p.m. | 3:49 p.m. |
| Washington-DCA | American | 4614 | 3:54 p.m. | 3:54 p.m. |
| New York-LGA | American | 4684 | 3:58 p.m. | 3:58 p.m. |
| Philadelphia | American | 3241 | 4:08 p.m. | 4:08 p.m. |
| Newark | United | 3710 | 4:09 p.m. | 4:46 p.m. |
| Orlando | Frontier | 4190 | 4:10 p.m. | 4:10 p.m. |
| San Diego | Southwest | 3099 | 4:15 p.m. | 4:15 p.m. |
| Orlando | Southwest | 2135 | 4:20 p.m. | 4:20 p.m. |
| Denver | United | 1389 | 4:28 p.m. | 4:28 p.m. |
| Atlanta | Delta | 2200 | 4:28 p.m. | 4:28 p.m. |
| Chicago | American | 3811 | 4:34 p.m. | 4:34 p.m. |
| Chicago | United | 3465 | 4:35 p.m. | 4:35 p.m. |
| Washington-DCA | Southwest | 2432 | 4:40 p.m. | 4:40 p.m. |
| Houston-IAH | United | 725 | 4:45 p.m. | 5:02 p.m. |
| Houston-HOU | Southwest | 3482 | 4:50 p.m. | 5:51 p.m. |
| Boston | American | 4733 | 4:55 p.m. | 4:55 p.m. |
| Boston | Delta | 5659 | 5:00 p.m. | 5:00 p.m. |
| Dallas-DFW | American | 2238 | 5:05 p.m. | 5:05 p.m. |
| Chicago-Midway | Southwest | 301 | 5:05 p.m. | 5:20 p.m. |
| Phoenix | American | 1539 | 5:30 p.m. | 5:30 p.m. |
| Baltimore | Southwest | 1360 | 5:40 p.m. | 5:40 p.m. |
| New York-LGA | Delta | 5617 | 5:40 p.m. | 5:40 p.m. |
| New York-LGA | American | 4791 | 5:41 p.m. | 5:41 p.m. |
| Philadelphia | American | 5675 | 5:52 p.m. | 5:52 p.m. |
| Miami | American | 4085 | 5:55 p.m. | 5:55 p.m. |
| Detroit | Delta | 3949 | 5:55 p.m. | 5:55 p.m. |
| Chicago | United | 1182 | 5:58 p.m. | 5:58 p.m. |
| Charlotte | American | 5486 | 5:59 p.m. | 5:59 p.m. |
| Los Angeles | American | 3143 | 6:03 p.m. | 6:03 p.m. |
| Minneapolis | Sun Country | 1492 | 6:06 p.m. | 6:06 p.m. |
| Phoenix | Southwest | 2075 | 6:10 p.m. | 6:10 p.m. |
| Las Vegas | Southwest | 3471 | 6:20 p.m. | 6:20 p.m. |
| New York-JFK | Delta | 5620 | 6:20 p.m. | 6:20 p.m. |
| Orlando | Spirit | 2216 | 6:21 p.m. | 6:21 p.m. |
| Newark | United | 3587 | 6:23 p.m. | 6:23 p.m. |
| Seattle | Alaska | 450 | 6:24 p.m. | 6:49 p.m. |
| Atlanta | Delta | 2892 | 6:30 p.m. | 6:30 p.m. |
| Washington-DCA | American | 4398 | 6:50 p.m. | 6:50 p.m. |
| Dallas-DAL | Southwest | 2043 | 6:55 p.m. | 7:06 p.m. |
| Minneapolis | Delta | 4654 | 6:59 p.m. | 6:59 p.m. |
| Denver | Frontier | 1693 | 7:08 p.m. | 7:08 p.m. |
| Norfolk | Breeze | 705 | 7:40 p.m. | 7:40 p.m. |
| Washington-IAD | United | 4030 | 7:50 p.m. | 7:50 p.m. |
| Dallas-DFW | American | 2337 | 7:55 p.m. | 8:51 p.m. |
| Atlanta | Delta | 2786 | 7:59 p.m. | 7:59 p.m. |
| Tampa | Southwest | 4456 | 8:15 p.m. | 8:15 p.m. |
| New York-LGA | Spirit | 1867 | 8:19 p.m. | 8:19 p.m. |
| Orlando | Southwest | 644 | 8:30 p.m. | 8:30 p.m. |
| Chicago | American | 4288 | 8:33 p.m. | 8:33 p.m. |
| Denver | Southwest | 2049 | 8:40 p.m. | 8:44 p.m. |
| Chicago-Midway | Southwest | 8511 | 9:00 p.m. | 9:00 p.m. |
| Chicago-Midway | Southwest | 3339 | 9:10 p.m. | 9:20 p.m. |
| St. Louis | Southwest | 4395 | 9:15 p.m. | 9:34 p.m. |
| Nashville | Southwest | 3671 | 9:25 p.m. | 10:00 p.m. |
| To | Airline | Flight # | Scheduled | Estimated |
|---|---|---|---|---|
| FT. Lauderdale | Spirit | 2614 | 5:00 a.m. | 5:00 a.m. |
| Orlando | Southwest | 3784 | 5:00 a.m. | 5:00 a.m. |
| Las Vegas | Southwest | 2056 | 5:15 a.m. | 5:15 a.m. |
| Phoenix | Southwest | 3893 | 5:25 a.m. | 5:25 a.m. |
| Dallas-DFW | American | 3914 | 5:29 a.m. | 5:29 a.m. |
| Chicago | American | 1193 | 5:30 a.m. | 5:30 a.m. |
| Tampa | Southwest | 571 | 5:35 a.m. | 5:35 a.m. |
| Philadelphia | American | 2867 | 5:45 a.m. | 5:45 a.m. |
| Denver | Southwest | 2831 | 5:50 a.m. | 5:50 a.m. |
| Baltimore | Southwest | 1560 | 6:00 a.m. | 6:00 a.m. |
| Chicago | United | 3524 | 6:00 a.m. | 6:00 a.m. |
| New York-LGA | Delta | 5700 | 6:00 a.m. | 6:00 a.m. |
| Atlanta | Delta | 2469 | 6:05 a.m. | 6:05 a.m. |
| Newark | United | 3458 | 6:06 a.m. | 6:06 a.m. |
| Detroit | Delta | 4642 | 6:09 a.m. | 6:09 a.m. |
| Washington-IAD | United | 3430 | 6:10 a.m. | 6:10 a.m. |
| Charlotte | American | 1984 | 6:14 a.m. | 6:14 a.m. |
| Nashville | Southwest | 548 | 6:15 a.m. | 6:15 a.m. |
| Washington-DCA | American | 3861 | 6:18 a.m. | 6:18 a.m. |
| St. Louis | Southwest | 2458 | 6:25 a.m. | 6:25 a.m. |
| Houston-IAH | United | 2205 | 6:30 a.m. | 6:30 a.m. |
| Chicago-Midway | Southwest | 4433 | 6:40 a.m. | 6:40 a.m. |
| Miami | American | 3375 | 6:40 a.m. | 6:40 a.m. |
| New York-LGA | American | 4799 | 6:50 a.m. | 6:50 a.m. |
| Boston | Delta | 5663 | 7:00 a.m. | 7:00 a.m. |
| Chicago | American | 3446 | 7:00 a.m. | 7:00 a.m. |
| Chicago | United | 307 | 7:00 a.m. | 7:00 a.m. |
| Minneapolis | Delta | 1148 | 7:00 a.m. | 7:00 a.m. |
| Fort Myers | Southwest | 2077 | 7:00 a.m. | 7:00 a.m. |
| Dallas-DFW | American | 2380 | 7:00 a.m. | 7:00 a.m. |
| San Francisco | United | 684 | 7:00 a.m. | 7:00 a.m. |
| New York-JFK | Delta | 5795 | 7:03 a.m. | 7:03 a.m. |
| Atlanta | Delta | 2909 | 7:05 a.m. | 7:05 a.m. |
| Boston | American | 4642 | 7:15 a.m. | 7:15 a.m. |
| Philadelphia | American | 4711 | 7:21 a.m. | 7:21 a.m. |
| Dallas-DAL | Southwest | 1143 | 7:25 a.m. | 7:25 a.m. |
| Phoenix | American | 1958 | 7:40 a.m. | 7:40 a.m. |
| Detroit | Delta | 5812 | 8:00 a.m. | 8:00 a.m. |
| Newark | United | 3457 | 8:00 a.m. | 8:00 a.m. |
| New York-LGA | Delta | 5691 | 8:05 a.m. | 8:05 a.m. |
| Atlanta | Delta | 3165 | 8:05 a.m. | 8:05 a.m. |
| Salt Lake City | Delta | 2142 | 8:10 a.m. | 8:10 a.m. |
| Orlando | Southwest | 2061 | 8:10 a.m. | 8:10 a.m. |
| Chicago | American | 3572 | 8:20 a.m. | 8:20 a.m. |
| Los Angeles | Spirit | 612 | 8:42 a.m. | 8:42 a.m. |
| Denver | United | 728 | 8:45 a.m. | 8:45 a.m. |
| Chicago | United | 3483 | 9:00 a.m. | 9:00 a.m. |
| Newark | United | 3421 | 9:00 a.m. | 9:00 a.m. |
| New York-JFK | American | 4808 | 9:04 a.m. | 9:04 a.m. |
| Charlotte | American | 5360 | 9:14 a.m. | 9:14 a.m. |
| Toronto | Air Canada | 8756 | 9:30 a.m. | 9:30 a.m. |
| Houston-HOU | Southwest | 2684 | 9:35 a.m. | 9:35 a.m. |
| Boston | American | 4389 | 10:00 a.m. | 10:00 a.m. |
| Atlanta | Delta | 1479 | 10:02 a.m. | 10:02 a.m. |
| Chicago | American | 3841 | 10:11 a.m. | 10:11 a.m. |
| New York-LGA | Delta | 5844 | 10:11 a.m. | 10:11 a.m. |
| Chicago | United | 1485 | 10:26 a.m. | 10:26 a.m. |
| Charlotte | American | 872 | 10:30 a.m. | 10:30 a.m. |
| Washington-IAD | United | 4049 | 10:30 a.m. | 10:30 a.m. |
| Detroit | Delta | 3541 | 10:33 a.m. | 10:33 a.m. |
| Washington-DCA | American | 4481 | 10:42 a.m. | 10:42 a.m. |
| Hartford | Breeze | 519 | 10:47 a.m. | 10:47 a.m. |
| Chicago-Midway | Southwest | 2066 | 10:50 a.m. | 10:50 a.m. |
| Philadelphia | American | 5268 | 11:03 a.m. | 11:03 a.m. |
| Minneapolis | Delta | 2175 | 11:06 a.m. | 11:06 a.m. |
| New York-LGA | American | 4745 | 11:20 a.m. | 11:20 a.m. |
| Newark | United | 3480 | 11:25 a.m. | 11:25 a.m. |
| Boston | Delta | 5803 | 11:35 a.m. | 11:35 a.m. |
| Houston-IAH | United | 4068 | 11:40 a.m. | 11:40 a.m. |
| Orlando | Frontier | 4190 | 11:45 a.m. | 11:45 a.m. |
| Portland, ME | Breeze | 744 | 11:49 a.m. | 11:49 a.m. |
| Dallas-DFW | American | 1279 | 11:50 a.m. | 11:50 a.m. |
| Washington-DCA | American | 4700 | 11:58 a.m. | 11:58 a.m. |
| New York-JFK | Delta | 5649 | 12:13 p.m. | 12:13 p.m. |
| San Diego | Southwest | 3681 | 12:15 p.m. | 12:15 p.m. |
