Soaring into summer travel
COLUMBUS, Ohio — The unofficial start of summer, Memorial Day, also ushers in the start of a busy travel . . .
From | Airline | Flight # | Scheduled | Estimated |
---|---|---|---|---|
Atlanta | Spirit | 2711 | 11:11 p.m. | 2:36 a.m. |
Chicago | American | 4445 | 12:35 a.m. | 2:29 a.m. |
Atlanta | Delta | 1459 | 12:39 a.m. | 2:25 a.m. |
Dallas-DFW | American | 5624 | 12:40 a.m. | 2:02 a.m. |
Dallas-DFW | American | 5624 | 12:40 a.m. | 2:02 a.m. |
Seattle | Alaska | 315 | 5:11 a.m. | 5:34 a.m. |
San Francisco | United | 362 | 6:33 a.m. | 6:16 a.m. |
Newark | Spirit | 2734 | 8:34 a.m. | 8:34 a.m. |
Charleston | Breeze | 208 | 8:40 a.m. | 8:40 a.m. |
Tampa | Southwest | 2086 | 8:45 a.m. | 8:45 a.m. |
FT. Lauderdale | Spirit | 2689 | 8:54 a.m. | 8:54 a.m. |
Atlanta | Delta | 1479 | 9:05 a.m. | 9:05 a.m. |
Boston | American | 4517 | 9:21 a.m. | 9:21 a.m. |
Orlando | Southwest | 1845 | 9:25 a.m. | 9:25 a.m. |
Washington-IAD | United | 1257 | 9:32 a.m. | 9:32 a.m. |
Chicago | United | 2455 | 9:37 a.m. | 9:37 a.m. |
Hartford | Breeze | 518 | 9:37 a.m. | 9:37 a.m. |
Detroit | Delta | 5141 | 9:46 a.m. | 9:46 a.m. |
Chicago | American | 6531 | 10:05 a.m. | 10:05 a.m. |
Minneapolis | Delta | 1175 | 10:09 a.m. | 10:02 a.m. |
Charlotte | American | 5167 | 10:20 a.m. | 10:20 a.m. |
Chicago-Midway | Southwest | 2074 | 10:20 a.m. | 10:30 a.m. |
New York-LGA | Delta | 5686 | 10:23 a.m. | 10:22 a.m. |
St. Louis | Southwest | 755 | 10:50 a.m. | 10:50 a.m. |
Dallas-DFW | American | 1279 | 10:55 a.m. | 10:55 a.m. |
Newark | United | 3641 | 10:56 a.m. | 10:56 a.m. |
Houston-IAH | United | 6134 | 11:03 a.m. | 11:03 a.m. |
Boston | Delta | 5848 | 11:04 a.m. | 10:55 a.m. |
Detroit | Delta | 5863 | 11:20 a.m. | 11:14 a.m. |
Washington-DCA | American | 4700 | 11:25 a.m. | 11:25 a.m. |
Atlanta | Delta | 1522 | 11:29 a.m. | 11:29 a.m. |
New York-JFK | American | 4714 | 11:40 a.m. | 11:40 a.m. |
Norfolk | Breeze | 704 | 11:42 a.m. | 11:42 a.m. |
New York-JFK | Delta | 5771 | 11:44 a.m. | 11:35 a.m. |
Baltimore | Southwest | 2952 | 11:45 a.m. | 11:45 a.m. |
Nashville | Southwest | 1044 | 12:00 p.m. | 12:00 p.m. |
New York-LGA | American | 4400 | 12:07 p.m. | 12:07 p.m. |
Dallas-DAL | Southwest | 2179 | 12:30 p.m. | 12:30 p.m. |
Philadelphia | American | 5920 | 12:34 p.m. | 12:34 p.m. |
Charlotte | American | 5663 | 12:42 p.m. | 12:42 p.m. |
Raleigh | Breeze | 209 | 12:45 p.m. | 12:45 p.m. |
Boston | American | 3443 | 12:49 p.m. | 12:49 p.m. |
Minneapolis | Delta | 1126 | 12:51 p.m. | 12:43 p.m. |
Orlando | Southwest | 1675 | 1:00 p.m. | 1:00 p.m. |
Chicago | United | 2100 | 1:11 p.m. | 1:11 p.m. |
Detroit | Delta | 3657 | 1:30 p.m. | 1:29 p.m. |
Dallas-DFW | American | 1492 | 1:39 p.m. | 1:39 p.m. |
Kansas City | Southwest | 3225 | 1:40 p.m. | 1:40 p.m. |
New York-LGA | Delta | 4947 | 1:41 p.m. | 1:41 p.m. |
Atlanta | Delta | 3161 | 1:42 p.m. | 1:38 p.m. |
Tampa | Southwest | 569 | 1:45 p.m. | 1:45 p.m. |
Washington-IAD | United | 6116 | 2:00 p.m. | 2:00 p.m. |
Chicago | American | 5012 | 2:05 p.m. | 2:05 p.m. |
Orlando | Frontier | 1611 | 2:13 p.m. | 2:13 p.m. |
Denver | Southwest | 3768 | 2:15 p.m. | 2:15 p.m. |
Washington-DCA | Southwest | 2089 | 2:30 p.m. | 2:30 p.m. |
Denver | United | 1460 | 2:32 p.m. | 2:32 p.m. |
Atlanta | Southwest | 345 | 2:45 p.m. | 2:45 p.m. |
Washington-DCA | American | 5625 | 2:46 p.m. | 2:46 p.m. |
Las Vegas | Southwest | 2299 | 2:50 p.m. | 2:50 p.m. |
Charlotte | American | 5360 | 2:56 p.m. | 2:56 p.m. |
Philadelphia | American | 3241 | 3:21 p.m. | 3:21 p.m. |
Toronto | Air Canada | 8753 | 3:23 p.m. | 3:23 p.m. |
Fort Myers | Southwest | 2059 | 3:25 p.m. | 3:25 p.m. |
Sarasota | Southwest | 419 | 3:30 p.m. | 3:45 p.m. |
Chicago | United | 3603 | 3:34 p.m. | 3:34 p.m. |
Chicago-Midway | Southwest | 2077 | 3:35 p.m. | 3:35 p.m. |
New York-LGA | American | 4356 | 3:49 p.m. | 3:49 p.m. |
Houston-IAH | United | 320 | 3:50 p.m. | 3:50 p.m. |
Las Vegas | Spirit | 2583 | 3:52 p.m. | 3:52 p.m. |
New York-LGA | Delta | 5701 | 3:52 p.m. | 3:43 p.m. |
Atlanta | Delta | 2200 | 4:03 p.m. | 3:58 p.m. |
Chicago | American | 3414 | 4:11 p.m. | 4:11 p.m. |
Phoenix | American | 602 | 4:13 p.m. | 4:13 p.m. |
Myrtle Beach | Southwest | 4767 | 4:15 p.m. | 4:15 p.m. |
Washington-DCA | American | 5375 | 4:23 p.m. | 4:23 p.m. |
New York-JFK | American | 4767 | 4:25 p.m. | 4:25 p.m. |
Cancun | Southwest | 613 | 4:25 p.m. | 4:25 p.m. |
Denver | Frontier | 1694 | 4:26 p.m. | 4:26 p.m. |
Boston | Delta | 5653 | 4:41 p.m. | 4:29 p.m. |
Baltimore | Southwest | 557 | 4:45 p.m. | 4:45 p.m. |
Chicago | United | 1492 | 4:51 p.m. | 4:51 p.m. |
Orlando | Spirit | 2434 | 4:59 p.m. | 4:59 p.m. |
Los Angeles | American | 1037 | 5:01 p.m. | 5:01 p.m. |
Atlanta | Delta | 2892 | 5:08 p.m. | 5:07 p.m. |
Chicago | American | 3361 | 5:14 p.m. | 5:14 p.m. |
New York-LGA | Spirit | 2436 | 5:19 p.m. | 5:19 p.m. |
Detroit | Delta | 5274 | 5:20 p.m. | 5:13 p.m. |
Washington-IAD | United | 3624 | 5:24 p.m. | 5:24 p.m. |
Philadelphia | American | 3173 | 5:26 p.m. | 5:26 p.m. |
Seattle | Alaska | 450 | 5:32 p.m. | 5:31 p.m. |
Charlotte | American | 5649 | 5:33 p.m. | 5:33 p.m. |
New York-JFK | Delta | 5650 | 6:03 p.m. | 5:54 p.m. |
Houston-HOU | Southwest | 2375 | 6:15 p.m. | 6:15 p.m. |
Washington-DCA | American | 4409 | 6:22 p.m. | 6:22 p.m. |
Dallas-DFW | American | 2337 | 6:30 p.m. | 6:30 p.m. |
Minneapolis | Delta | 2753 | 6:30 p.m. | 6:22 p.m. |
Miami | American | 3540 | 6:49 p.m. | 6:49 p.m. |
Atlanta | Delta | 2786 | 6:54 p.m. | 6:48 p.m. |
Washington-IAD | United | 3566 | 6:58 p.m. | 6:58 p.m. |
Miami | Southwest | 4341 | 7:00 p.m. | 7:00 p.m. |
New York-LGA | American | 4462 | 7:07 p.m. | 7:07 p.m. |
New York-LGA | Delta | 5671 | 7:32 p.m. | 7:22 p.m. |
Fort Myers | Breeze | 742 | 7:34 p.m. | 7:34 p.m. |
FT. Lauderdale | Spirit | 2662 | 7:48 p.m. | 7:48 p.m. |
Chicago-Midway | Southwest | 3995 | 7:50 p.m. | 7:50 p.m. |
Denver | Southwest | 2109 | 7:55 p.m. | 7:55 p.m. |
Orlando | Southwest | 2068 | 8:15 p.m. | 8:15 p.m. |
Chicago | American | 6532 | 8:19 p.m. | 8:19 p.m. |
Chicago | United | 3716 | 8:32 p.m. | 8:32 p.m. |
Orange County | Breeze | 519 | 8:36 p.m. | 8:36 p.m. |
Las Vegas | Southwest | 1496 | 8:40 p.m. | 8:40 p.m. |
Austin | Southwest | 2044 | 8:40 p.m. | 8:40 p.m. |
Detroit | Delta | 5838 | 8:59 p.m. | 8:53 p.m. |
Boston | American | 4641 | 9:00 p.m. | 9:00 p.m. |
Newark | United | 3481 | 9:03 p.m. | 9:03 p.m. |
FT. Lauderdale | Southwest | 1094 | 9:05 p.m. | 9:05 p.m. |
Atlanta | Delta | 1545 | 9:27 p.m. | 9:22 p.m. |
Philadelphia | American | 1481 | 9:29 p.m. | 9:29 p.m. |
Chicago | American | 3447 | 9:46 p.m. | 9:46 p.m. |
Boston | Delta | 5861 | 9:46 p.m. | 9:31 p.m. |
Toronto | Air Canada | 1185 | 9:51 p.m. | 9:51 p.m. |
New York-LGA | Delta | 5681 | 9:58 p.m. | 9:36 p.m. |
Dallas-DFW | American | 3995 | 10:06 p.m. | 10:06 p.m. |
Chicago | United | 3614 | 10:08 p.m. | 10:08 p.m. |
Atlanta | Spirit | 2711 | 10:18 p.m. | 10:18 p.m. |
Charlotte | American | 1540 | 10:25 p.m. | 10:25 p.m. |
Phoenix | American | 1156 | 10:35 p.m. | 10:35 p.m. |
Denver | United | 1262 | 10:45 p.m. | 10:45 p.m. |
Philadelphia | American | 4361 | 10:47 p.m. | 10:47 p.m. |
Salt Lake City | Delta | 2230 | 10:49 p.m. | 10:37 p.m. |
New York-JFK | Delta | 5781 | 10:53 p.m. | 10:53 p.m. |
Newark | United | 3692 | 11:03 p.m. | 11:03 p.m. |
Tampa | Southwest | 4770 | 11:05 p.m. | 11:05 p.m. |
Atlanta | Delta | 1501 | 11:13 p.m. | 11:11 p.m. |
Nashville | Southwest | 989 | 11:15 p.m. | 11:15 p.m. |
Orlando | Southwest | 3692 | 11:15 p.m. | 11:15 p.m. |
Washington-DCA | American | 4131 | 11:27 p.m. | 11:27 p.m. |
Washington-IAD | United | 3646 | 11:28 p.m. | 11:28 p.m. |
Denver | Southwest | 2100 | 11:35 p.m. | 11:35 p.m. |
Dallas-DAL | Southwest | 2734 | 11:55 p.m. | 11:55 p.m. |
From | Airline | Flight # | Scheduled | Estimated |
---|---|---|---|---|
Baltimore | Southwest | 2301 | 12:05 a.m. | 12:05 a.m. |
St. Louis | Southwest | 3421 | 12:10 a.m. | 12:10 a.m. |
Phoenix | Southwest | 1545 | 12:20 a.m. | 12:20 a.m. |
Chicago-Midway | Southwest | 2662 | 12:30 a.m. | 12:30 a.m. |
Las Vegas | Southwest | 2819 | 12:55 a.m. | 12:55 a.m. |
To | Airline | Flight # | Scheduled | Estimated |
---|---|---|---|---|
Orlando | Southwest | 2070 | 5:15 a.m. | 5:15 a.m. |
Chicago | American | 4487 | 5:23 a.m. | 5:23 a.m. |
Phoenix | Southwest | 2791 | 5:25 a.m. | 5:25 a.m. |
Dallas-DFW | American | 3418 | 5:34 a.m. | 5:34 a.m. |
Las Vegas | Southwest | 2064 | 5:35 a.m. | 5:35 a.m. |
Baltimore | Southwest | 1923 | 5:45 a.m. | 5:45 a.m. |
Orlando | Spirit | 2433 | 5:45 a.m. | 5:45 a.m. |
Chicago | United | 3524 | 6:00 a.m. | 6:00 a.m. |
Philadelphia | American | 4711 | 6:00 a.m. | 6:00 a.m. |
Miami | Southwest | 2097 | 6:00 a.m. | 6:00 a.m. |
New York-LGA | Delta | 5700 | 6:00 a.m. | 6:00 a.m. |
Atlanta | Delta | 2469 | 6:00 a.m. | 6:00 a.m. |
Atlanta | Spirit | 2706 | 6:00 a.m. | 6:00 a.m. |
Newark | United | 3559 | 6:05 a.m. | 6:05 a.m. |
Washington-IAD | United | 3430 | 6:10 a.m. | 6:10 a.m. |
Detroit | Delta | 3931 | 6:10 a.m. | 6:10 a.m. |
Tampa | Southwest | 3147 | 6:15 a.m. | 6:15 a.m. |
Charlotte | American | 3206 | 6:19 a.m. | 6:19 a.m. |
Nashville | Southwest | 672 | 6:25 a.m. | 6:25 a.m. |
Washington-DCA | American | 4315 | 6:29 a.m. | 6:29 a.m. |
Houston-IAH | United | 2205 | 6:30 a.m. | 6:30 a.m. |
Chicago-Midway | Southwest | 3004 | 6:35 a.m. | 6:35 a.m. |
Miami | American | 3667 | 6:36 a.m. | 6:36 a.m. |
New York-JFK | Delta | 5795 | 6:40 a.m. | 6:40 a.m. |
Denver | Southwest | 2294 | 6:45 a.m. | 6:45 a.m. |
Chicago | American | 4041 | 6:46 a.m. | 6:46 a.m. |
Minneapolis | Delta | 1148 | 6:55 a.m. | 6:55 a.m. |
Toronto | Air Canada | 1184 | 7:00 a.m. | 7:00 a.m. |
Seattle | Alaska | 316 | 7:00 a.m. | 7:00 a.m. |
Atlanta | Delta | 2909 | 7:00 a.m. | 7:00 a.m. |
Dallas-DFW | American | 2380 | 7:03 a.m. | 7:03 a.m. |
Boston | Delta | 5663 | 7:05 a.m. | 7:05 a.m. |
New York-LGA | Delta | 5691 | 7:10 a.m. | 7:10 a.m. |
Chicago | United | 741 | 7:10 a.m. | 7:10 a.m. |
Boston | American | 4642 | 7:17 a.m. | 7:17 a.m. |
San Francisco | United | 2153 | 7:35 a.m. | 7:35 a.m. |
Washington-DCA | American | 5441 | 7:54 a.m. | 7:54 a.m. |
Phoenix | American | 1958 | 8:00 a.m. | 8:00 a.m. |
Atlanta | Delta | 3165 | 8:00 a.m. | 8:00 a.m. |
Salt Lake City | Delta | 2142 | 8:05 a.m. | 8:05 a.m. |
Philadelphia | American | 2980 | 8:05 a.m. | 8:05 a.m. |
Detroit | Delta | 5812 | 8:10 a.m. | 8:10 a.m. |
Newark | United | 3527 | 8:10 a.m. | 8:10 a.m. |
Charlotte | American | 3217 | 8:14 a.m. | 8:14 a.m. |
Chicago | American | 3572 | 8:27 a.m. | 8:27 a.m. |
Cancun | Southwest | 612 | 8:40 a.m. | 8:40 a.m. |
Chicago | United | 3468 | 8:50 a.m. | 8:50 a.m. |
New York-JFK | American | 4808 | 8:52 a.m. | 8:52 a.m. |
Denver | United | 728 | 8:55 a.m. | 8:55 a.m. |
Raleigh | Breeze | 208 | 9:20 a.m. | 9:20 a.m. |
St. Louis | Southwest | 2086 | 9:20 a.m. | 9:20 a.m. |
Newark | Spirit | 2735 | 9:29 a.m. | 9:29 a.m. |
FT. Lauderdale | Spirit | 2690 | 10:04 a.m. | 10:04 a.m. |
Cancun | Viva | 371 | 10:10 a.m. | 10:10 a.m. |
Atlanta | Delta | 1479 | 10:10 a.m. | 10:10 a.m. |
Orlando | Southwest | 3729 | 10:10 a.m. | 10:10 a.m. |
Orange County | Breeze | 518 | 10:22 a.m. | 10:22 a.m. |
Boston | American | 4715 | 10:25 a.m. | 10:25 a.m. |
Detroit | Delta | 5141 | 10:26 a.m. | 10:26 a.m. |
Chicago | United | 752 | 10:34 a.m. | 10:34 a.m. |
Chicago | American | 6531 | 10:35 a.m. | 10:35 a.m. |
Washington-IAD | United | 768 | 10:39 a.m. | 10:39 a.m. |
Charlotte | American | 5018 | 10:51 a.m. | 10:51 a.m. |
Minneapolis | Delta | 1175 | 10:54 a.m. | 10:54 a.m. |
Boston | Delta | 5803 | 11:03 a.m. | 11:03 a.m. |
Houston-HOU | Southwest | 3032 | 11:05 a.m. | 11:15 a.m. |
Atlanta | Southwest | 755 | 11:25 a.m. | 11:25 a.m. |
New York-LGA | Delta | 5705 | 11:44 a.m. | 11:44 a.m. |
Houston-IAH | United | 6287 | 11:44 a.m. | 11:44 a.m. |
Dallas-DFW | American | 1279 | 11:45 a.m. | 11:45 a.m. |
Washington-DCA | American | 4700 | 11:55 a.m. | 11:55 a.m. |
New York-JFK | Delta | 5649 | 12:00 p.m. | 12:00 p.m. |
Denver | Southwest | 2952 | 12:20 p.m. | 12:20 p.m. |
Norfolk | Breeze | 705 | 12:22 p.m. | 12:22 p.m. |
Detroit | Delta | 5810 | 12:24 p.m. | 12:24 p.m. |
New York-JFK | American | 4388 | 12:34 p.m. | 12:34 p.m. |
Atlanta | Delta | 1522 | 12:34 p.m. | 12:34 p.m. |
Chicago-Midway | Southwest | 1044 | 12:35 p.m. | 12:35 p.m. |
New York-LGA | American | 4400 | 12:37 p.m. | 12:37 p.m. |
Philadelphia | American | 5920 | 12:59 p.m. | 12:59 p.m. |
Dallas-DAL | Southwest | 3420 | 1:05 p.m. | 1:05 p.m. |
Washington-IAD | United | 3428 | 1:12 p.m. | 1:12 p.m. |
Charlotte | American | 5663 | 1:12 p.m. | 1:12 p.m. |
Charleston | Breeze | 209 | 1:25 p.m. | 1:25 p.m. |
Minneapolis | Delta | 1126 | 1:36 p.m. | 1:36 p.m. |
Washington-DCA | Southwest | 204 | 1:40 p.m. | 1:40 p.m. |
Boston | American | 3443 | 1:40 p.m. | 1:40 p.m. |
Detroit | Delta | 3657 | 2:10 p.m. | 2:10 p.m. |
Baltimore | Southwest | 3225 | 2:15 p.m. | 2:15 p.m. |
Chicago | United | 472 | 2:18 p.m. | 2:18 p.m. |
New York-LGA | Delta | 4947 | 2:21 p.m. | 2:21 p.m. |
Dallas-DFW | American | 1492 | 2:29 p.m. | 2:29 p.m. |
Myrtle Beach | Southwest | 3435 | 2:30 p.m. | 2:30 p.m. |
Chicago | American | 4898 | 2:38 p.m. | 2:38 p.m. |
Atlanta | Delta | 3161 | 2:47 p.m. | 2:47 p.m. |
Tampa | Southwest | 3768 | 2:50 p.m. | 2:50 p.m. |
Washington-IAD | United | 6058 | 2:50 p.m. | 2:50 p.m. |
FT. Lauderdale | Southwest | 2089 | 3:05 p.m. | 3:05 p.m. |
Orlando | Frontier | 4190 | 3:08 p.m. | 3:08 p.m. |
Washington-DCA | American | 5660 | 3:16 p.m. | 3:16 p.m. |
Austin | Southwest | 1083 | 3:30 p.m. | 3:30 p.m. |
Denver | United | 1389 | 3:34 p.m. | 3:34 p.m. |
Charlotte | American | 5360 | 3:40 p.m. | 3:40 p.m. |
Fort Myers | Southwest | 2102 | 3:45 p.m. | 3:45 p.m. |
Toronto | Air Canada | 8756 | 4:00 p.m. | 4:00 p.m. |
Philadelphia | American | 3241 | 4:01 p.m. | 4:01 p.m. |
Orlando | Southwest | 2075 | 4:10 p.m. | 4:10 p.m. |
Las Vegas | Southwest | 246 | 4:15 p.m. | 4:30 p.m. |
Sarasota | Southwest | 344 | 4:20 p.m. | 4:20 p.m. |
Chicago | United | 3465 | 4:20 p.m. | 4:20 p.m. |
New York-LGA | American | 4453 | 4:21 p.m. | 4:21 p.m. |
Chicago | American | 3542 | 4:41 p.m. | 4:41 p.m. |
Las Vegas | Spirit | 2584 | 4:47 p.m. | 4:47 p.m. |
Kansas City | Southwest | 4767 | 4:50 p.m. | 4:50 p.m. |
Houston-IAH | United | 393 | 4:59 p.m. | 4:59 p.m. |
Boston | Delta | 5659 | 5:00 p.m. | 5:00 p.m. |
Atlanta | Delta | 2200 | 5:08 p.m. | 5:08 p.m. |
Chicago-Midway | Southwest | 557 | 5:20 p.m. | 5:20 p.m. |
Denver | Frontier | 1693 | 5:21 p.m. | 5:21 p.m. |
New York-LGA | Delta | 5617 | 5:21 p.m. | 5:21 p.m. |
Washington-DCA | American | 5375 | 5:24 p.m. | 5:24 p.m. |
Miami | American | 4085 | 5:44 p.m. | 5:44 p.m. |
New York-LGA | American | 4791 | 5:47 p.m. | 5:47 p.m. |
Chicago | United | 1182 | 5:50 p.m. | 5:50 p.m. |
Orlando | Spirit | 2437 | 5:54 p.m. | 5:54 p.m. |
Los Angeles | American | 2212 | 5:55 p.m. | 5:55 p.m. |
Phoenix | American | 602 | 5:59 p.m. | 5:59 p.m. |
Detroit | Delta | 5274 | 6:00 p.m. | 6:00 p.m. |
Charlotte | American | 5471 | 6:03 p.m. | 6:03 p.m. |
Baltimore | Southwest | 4487 | 6:10 p.m. | 6:10 p.m. |
Philadelphia | American | 3173 | 6:12 p.m. | 6:12 p.m. |
Atlanta | Delta | 2892 | 6:13 p.m. | 6:13 p.m. |
Seattle | Alaska | 450 | 6:28 p.m. | 6:28 p.m. |
New York-JFK | Delta | 5650 | 6:45 p.m. | 6:45 p.m. |
Washington-DCA | American | 4409 | 6:52 p.m. | 6:52 p.m. |
New York-LGA | Spirit | 2435 | 6:59 p.m. | 6:59 p.m. |
Denver | Southwest | 4846 | 7:00 p.m. | 7:00 p.m. |
Newark | United | 3587 | 7:04 p.m. | 7:04 p.m. |
Minneapolis | Delta | 2753 | 7:21 p.m. | 7:21 p.m. |
Dallas-DFW | American | 2337 | 7:23 p.m. | 7:23 p.m. |
Dallas-DAL | Southwest | 4341 | 7:35 p.m. | 7:35 p.m. |
Washington-IAD | United | 3546 | 7:55 p.m. | 7:55 p.m. |
Atlanta | Delta | 2786 | 7:59 p.m. | 7:59 p.m. |
Fort Myers | Breeze | 743 | 8:14 p.m. | 8:14 p.m. |
Tampa | Southwest | 3995 | 8:25 p.m. | 8:25 p.m. |
Las Vegas | Southwest | 1377 | 8:40 p.m. | 8:40 p.m. |
Chicago | American | 6532 | 8:49 p.m. | 8:49 p.m. |
Orlando | Southwest | 1771 | 8:50 p.m. | 8:50 p.m. |
FT. Lauderdale | Spirit | 2663 | 8:53 p.m. | 8:53 p.m. |
Hartford | Breeze | 519 | 9:16 p.m. | 9:16 p.m. |
Chicago-Midway | Southwest | 1860 | 9:20 p.m. | 9:20 p.m. |
St. Louis | Southwest | 996 | 9:25 p.m. | 9:25 p.m. |
Nashville | Southwest | 1094 | 9:40 p.m. | 9:40 p.m. |
AIRLINE | FLIGHT # | STATUS | SCHEDULED | GATE | |
---|---|---|---|---|---|
No flight data found |
Average security wait times:
Garage parking OPEN Long-Term OPEN Short-Term OPEN |
Green lot OPEN |
Red lot OPEN |
Walking lot FULL |
Valet parking OPEN |
COLUMBUS, Ohio — The unofficial start of summer, Memorial Day, also ushers in the start of a busy travel . . .
COLUMBUS, Ohio — Columbus Regional Airport Authority (CRAA) officials are reminding travelers to ensure they have the proper . . .
Spring is in the air – and so are new and returning nonstop flights from Columbus! As the . . .